Sunday, July 20
Location: Building 8 – Viale delle Scienze
Time | Event |
08:00–09:00 | Welcome and Registration |
09:00–10:30 | Workshops |
10:30–11:00 | Coffee Break |
11:00–13:00 | Workshops |
13:00–14:00 | Lunch Break |
14:00–15:30 | Workshops |
15:30–16:00 | Coffee Break |
16:00–18:00 | Workshops |
Monday, July 21
Location: Building 8 – Viale delle Scienze
Time | Event | Location |
08:00–09:00 | Registration | |
08:45–10:00 | Opening + Keynote Speaker EDM: Jill Burstein | Auditorium Li Donni, Building#13 |
10:15–11:15 | TS-1.1 Technical Sessions | Room F130 / F150 |
11:15–11:45 | Coffee Break | |
11:45–13:15 | TS-1.2 Technical Sessions | Room F130 / F150 |
11:45–13:15 | Doctoral Consortium | Room F160 |
13:15–14:30 | Lunch Break | |
14:30–15:30 | TS-1.3 Technical Sessions | Room F130 / F150 / F160 |
15:30–16:00 | Coffee Break (Interactive Events) | |
16:00–17:00 | Plenary Session: Prof. Ram Kumar – EDM Test of Time Award Ryan S. Baker: “Affect Detectors Have Scaled in Research but not in Practice“ | Auditorium Magna Ingegneria, building#7 |
Tuesday, July 22
Location: Building 8 – Viale delle Scienze
Time | Event | Location |
08:00–09:00 | Registration | |
08:45–10:00 | Opening + Keynote Speaker L@S: Chris Piech | Auditorium Li Donni, Building#13 |
10:15–11:15 | TS-2.1 Technical Sessions | Room F130 / F150 |
11:15–11:45 | Coffee Break | |
11:45–13:15 | TS-2.2 Technical Sessions | Room F130 / F150 |
13:15–14:30 | Lunch Break | |
14:30–15:30 | TS-2.3 Technical Sessions | Room F130 / F150 / F160 |
15:30–16:00 | Coffee Break (Interactive Events) | |
16:00–17:30 | Poster Session EDM/L@S | Location: TBN |
20:00–23:00 | Conference Dinner |
Wednesday, July 23
Location: Building 8 – Viale delle Scienze
Time | Event | Location |
08:00–09:00 | Welcome and Registration | |
09:00–10:00 | TS-3.1 Technical Session | Room F130 / F150 |
10:00–11:00 | TS-3.2 Technical Session | Room F130 / F150 |
11:00–11:30 | Coffee Break | |
11:30–13:00 | Google + Joint Panel EMD/L@S/AIED + Closing EDM | Auditorium Li Donni, Building#13 |
13:00–14:00 | Lunch Break |
Maps
Planimetry: https://www.unipa.it/dipartimenti/dicam/.content/immagini/Planimetria_aule.jpg
Room distribution (Building 8): https://www.unipa.it/dipartimenti/ingegneria/.content/documenti/documenti-dicam/Schema_distributivo_aule_Ed_82.pdf
Presentation Types
• Award talk – 20 minutes (1)
• Industry – 20 minutes (3)
• JEDM – 20 minutes (4)
• Short – 15 minutes (24)
• Long – 20 minutes (29)