Introduction to the Proceedings
Preface
The International Conference on Educational Data Mining (EDM) is the annual flagship conference of the International Educational Data Mining Society. The 19th iteration of the conference, EDM 2026, is participating in the Festival of Learning 2026 in Seoul, Republic of Korea, from June 27 to July 3, 2026. This year’s theme is Educational Data Mining Across Borders: Bridging Disciplines, Contexts, and Perspectives. Educational Data Mining has reached a stage where methods and findings are relevant across multiple areas of research and practice. Many of the challenges in learning and teaching cannot be addressed from a single perspective, and solutions are strengthened by crossing disciplinary, contextual, and cultural boundaries. This year’s theme highlights work that integrates perspectives, links research and practice, and broadens the impact of educational data mining to support diverse and inclusive learning opportunities.
The scientific programming for EDM 2026 includes:
Keynote talks by outstanding researchers in the field as part of the Festival of Learning 2026, including EDM’s keynote speaker Bongshin Lee (Yonsei University, Republic of Korea).
A plenary Prof. Ram Kumar Educational Data Mining Test of Time Award talk by Radek Pelánek (Masaryk University, Czech Republic), along with a discussion panel.
A Data Set Award talk by Dorottya Demszky (Stanford University, USA) and Heather Hill (Harvard University, USA).
Tutorials and workshops as part of the Festival of Learning 2026.
Nineteen paper presentation sessions with 1 or 2 parallel tracks.
A poster presentation session.
An industry track session.
A doctoral student consortium.
This year, EDM received 138 submissions to the Full Papers track (10 pages), 114 to the Short Papers track (6 pages), and 102 to the Posters and Demos track (4 pages). The program committee accepted 32 full papers (23.2% acceptance rate), 24 short papers (21.1% acceptance rate), and 46 poster and demo papers (45.1% acceptance rate). The EDM 2026 Industry track fostered exchange between industry application research and basic research, and 3 papers were included in the industry track. Furthermore, EDM 2026 also continued its tradition of providing opportunities for young researchers to present their work and receive feedback from their peers and senior researchers. The Doctoral Consortium this year featured 19 participants.
We thank all the authors who submitted their work and the program committee members for their expert inputs. We thank the members of the organization committee for their leadership that made this conference possible. We thank the sponsors of EDM 2026 and the Festival of Learning 2026 for their generous support. And, a big thank you to the local organizing committee of the Festival of Learning 2026 who made this event memorable.
| Anthony Botelho | University of Florida, USA | Program Chair |
| Maria Mercedes T. Rodrigo | Ateneo de Manila University, Philippines | Program Chair |
| Adish Singla | MPI-SWS, Germany | Program Chair |
| Hiroaki Ogata | Kyoto University, Japan | General Chair |
| Hyojeong So | Ewha Womans University, Republic of Korea | General Chair |
| Young Hoan Cho | Seoul National University, Republic of Korea | General Chair |
June 27, 2026
Seoul, Republic of Korea
Organizing Committee
General Chairs
Hiroaki Ogata (Kyoto University, Japan)
Hyojeong So (Ewha Womans University, Republic of Korea)
Young Hoan Cho (Seoul National University, Republic of Korea)
Program Chairs
Anthony Botelho (University of Florida, USA)
Maria Mercedes T. Rodrigo (Ateneo de Manila University, Philippines)
Adish Singla (MPI-SWS, Germany)
Equity, Diversity, Inclusion, and Accessibility Chairs
Anna Rafferty (Carleton College, USA)
Jade Maï Cock (LIP6 Sorbonne Université, France)
Industry Track Chairs
Jeeheon Ryu (Chonnam National University, Republic of Korea)
Hae-Deok Song (Chung Ang University, Republic of Korea)
Jeongyun Han (University of Seoul, Republic of Korea)
Poster & Demo Track Chairs
Shashi Kant Shankar (Ahmedabad University, India)
Irena Koprinska (The University of Sydney, Australia)
Doctoral Consortium Chairs
Jaclyn Ocumpaugh (University of Houston, USA)
Nathaniel Blanchard (Colorado State University, USA)
JEDM Track Chairs
Guanliang Chen (Monash University, Australia)
Carrie Demmans Epp (University of Alberta, Canada)
Workshop & Tutorials Chairs
Jina Kang (University of Illinois Urbana-Champaign, USA)
Benjamin Paaßen (Bielefeld University, Germany)
Awards Chairs
Tanja Käser (EPFL, Switzerland)
Nigel Bosch (University of Illinois Urbana-Champaign, USA)
Mingyu Feng (WestEd, USA)
Web Chairs
Paul Salvador Inventado (California State University Fullerton, USA)
Hongming (Chip) Li, Student Volunteer (University of Florida, USA)
Proceedings Chairs
Miguel Portaz (UNED, Spain)
Ana Serrano Mamolar (University of Burgos, Spain)
IEDMS Officers
| Luc Paquette | President | University of Illinois Urbana-Champaign, USA |
| Anna Rafferty | Treasurer | Carleton College, USA |
IEDMS Board of Directors
| Rakesh Agrawal | Data Insights Laboratories, USA |
| Tiffany Barnes | North Carolina State University, USA |
| Nigel Bosch | University of Illinois Urbana-Champaign, USA |
| Neil Heffernan | Worcester Polytechnic Institute, USA |
| Sharon Hsiao | Santa Clara University, USA |
| Tanja Käser | EPFL, Switzerland |
| Kenneth Koedinger | Carnegie Mellon University, USA |
| Ramkumar Rajendran | Indian Institute of Technology Bombay, India |
Program Committee
Senior Program Committee Members
| Jill-Jênn Vie | Inria Lille |
| Anna Rafferty | Carleton College |
| Sébastien Lallé | Sorbonne University |
| Roger Nkambou | Université du Québec à Montréal |
| Sidney D’Mello | University of Colorado Boulder |
| Andrew Lan | University of Massachusetts Amherst |
| Tiffany Barnes | North Carolina State University |
| Mingyu Feng | WestEd |
| Benjamin Paaßen | Bielefeld University |
| Jaclyn Ocumpaugh | University of Houston |
| Irena Koprinska | The University of Sydney |
| Ashish Gurung | Carnegie Mellon University |
| Yang Shi | Utah State University |
| Neil Heffernan | Worcester Polytechnic Institute |
| Paul Inventado | California State University Fullerton |
| Sherry Sahebi | University at Albany - SUNY |
| Ranilson Paiva | Universidade Federal de Alagoas |
| Collin Lynch | North Carolina State University |
| Bita Akram | North Carolina State University |
| Thomas Price | North Carolina State University |
| Yo Ehara | Tokyo Gakugei University |
| Agathe Merceron | Berliner Hochschule für Technik |
| Dragan Gasevic | Monash University |
| Cristina Conati | UBC |
| Tanja Käser | EPFL |
| Atsushi Shimada | Kyushu University |
| Enkelejda Kasneci | Technical University of Munich |
| Agoritsa Polyzou | Florida International University |
| Niels Seidel | FernUniversität in Hagen |
| Srecko Joksimovic | Education Future, University of South Australia |
| Ryan Baker | University of Pennsylvania |
| Caitlin Mills | University of Minnesota |
| Kirsty Kitto | University of Bergen, Norway |
| Tiffany Tang | Wenzhou-Kean University |
| Michel Desmarais | Ecole Polytechnique de Montreal |
| Carol Forsyth | Educational Testing Service |
| James Lester | North Carolina State University |
| Fabiano Dorça | Universidade Federal de Uberlandia |
| Stephen Fancsali | Carnegie Learning, Inc. |
| Alexandra I. Cristea | Durham University |
| Stephan Weibelzahl | Private University of Applied Sciences Göttingen |
| Johan Jeuring | Utrecht University |
| Maomi Ueno | The University of Electro-Communications |
| Jeonghyun Lee | Georgia Institute of Technology |
| Mirko Marras | University of Cagliari |
| Nigel Bosch | University of Illinois Urbana-Champaign |
| Radek Pelánek | Masaryk University Brno |
| Giora Alexandron | Weizmann Institute of Science |
| Ramkumar Rajendran | IIT Bombay |
| Niels Pinkwart | Humboldt-Universität zu Berlin |
| Roger Azevedo | University of Central Florida |
| Alex Bowers | Columbia University |
| François Bouchet | Sorbonne Université - LIP6 |
| Cristobal Romero | University of Cordoba |
| Jesus G. Boticario | UNED |
| Zach Pardos | University of California, Berkeley |
| Sebastián Ventura | University of Cordoba |
| Ratnavel Rajalakshmi | VIT University, Chennai Campus |
Regular Program Committee Members
| Rahul Yedida | LexisNexis |
| Christine Lourrine Tablatin | Pangasinan State University - Urdaneta City Campus |
| Eric Qiu | Cornell University |
| Namrata Srivastava | Vanderbilt University |
| Andres Felipe Zambrano | University of Pennsylvania |
| Ali Keramati | University of California, Irvine |
| Ben Khalifa Ghada | PRINCE, Research Lab , ISITCOM |
| Jacob Whitehill | Worcester Polytechnic Institute |
| Conrad Borchers | Carnegie Mellon University |
| Min Zhuang | Phd Student at NCSU |
| Maria de Los Angeles Constantino González | Tecnológico de Monterrey Campus Laguna |
| Yiqiu Zhou | University of Illinois at Urbana-Champaign |
| Daniela Rotelli | Sorbonne Université |
| Rosalyn Shin | University of Maryland, College Park |
| Danielle R Thomas | Carnegie Mellon University |
| Ricky Gole | Morgan State University |
| Fan Zhang | University of Florida |
| Briane Paul Samson | De La Salle University |
| Ivica Boticki | FER UNIZG |
| Teresa Ober | Educational Testing Service |
| Aditya Rajbongshi | University of Frontier Technology |
| Victor Menendez-Dominguez | Universidad Autónoma de Yucatán |
| Aaron Wong | University of Minnesota |
| Alona Strugatski | Weizmann Institute of Science |
| Hagit Gabbay | School of Education, Tel Aviv University |
| Mariano Albaladejo-González | Universidad de Murcia |
| Ashwin Tudur Sadashiva | Vanderbilt University |
| Hyeongdon Moon | Carnegie Mellon University |
| Arno Mel | IDLab, Ghent University |
| Ching Nam Hang | Saint Francis University |
| Tanya Nazaretsky | EPFL |
| Huy Nguyen | University of Pittsburgh |
| Divya Mereddy | Vanderbilt University |
| Xiaoxue Zhou | University of Maryland College Park |
| Ivan Luković | University of Belgrade, Faculty of Organizational Sciences |
| Sabine Graf | Athabasca University |
| Anett Hoppe | Philipps-Universität Marburg & Hessian Center for AI |
| Hongming Li | University of Florida |
| Jade Mai Cock | EPFL |
| Anan Schütt | University of Augsburg |
| Tai Le Quy | University of Koblenz |
| Moriah Ariely | weizmann institue of science |
| Alessandro Vivas | UFVJM |
| Vishal Kuvar | University of Minnesota |
| Ahana Ghosh | Max Planck Institute For Software Systems |
| Amine Boulahmel | Université de Rennes |
| Judith Azcarraga | De La Salle University |
| Álvaro Sobrinho | Federal University of the Agreste of Pernambuco |
| Huiyong Li | Research Institute for Information Technology, Kyushu University, Japan |
| Maria Cutumisu | McGill University |
| Deliang Wang | The University of Hong Kong |
| Shan Zhang | University of Florida |
| Jinnie Shin | University of Florida |
| Manh Hung Nguyen | MPI-SWS |
| Anuradha Kumari Singh | Banaras Hindu University |
| Shubham Gandhi | Research Staff |
| Duaa Baig | National Institute of Applied Sciences (INSA) |
| Kerstin Wagner | Berliner Hochschule für Technik |
| Husni Almoubayyed | Extragalactic Technologies |
| Eamon Worden | Worcester Polytechnic Institute |
| Lamgarraj Mohamed | UPJV |
| Chunyang Wang | Shanghai Jiao Tong University |
| Boxuan Ma | Kyushu University |
| Anupom Mondol | Texas Tech University |
| Sami Heikkinen | LAB University of Applied Sciences |
| Farhan Ali | National Institute of Education |
| Paul Hur | Freie Universität Berlin |
| Eason Chen | Carnegie Mellon University |
| Vitomir Kovanovic | The University of South Australia |
| Stephen Hutt | University of Denver |
| Adam Gaweda | North Carolina State University |
| Chao Wen | Max Planck Institute for Software Systems |
| Ming Gao | Shanghai Normal University |
| Aneng He | Universiti Putra Malaysia |
| Luke Eglington | Amplify Education Inc. |
| Isidro Butaslac | Nara Institute of Science and Technology |
| Wu Wen Hsiu | NTHU |
| Anurata Hridi | North Carolina State University |
| Charles Koutcheme | Aalto University |
| Bakhtawar Ahtisham | Cornell University |
| Fengjiao Tu | University of North Texas |
| Masaki Uto | The University of Electro-Communications |
| Anis Bey | La Rochelle University |
| Ji-Eun Lee | Singapore University of Technology and Design |
| Yingbin Zhang | South China Normal University |
| Sreecharan Sankaranarayanan | Amazon.com, Inc. |
| Kirk Vanacore | Cornell University |
| Rwitajit Majumdar | Kumamoto University |
| Jionghao Lin | The University of Hong Kong |
| Chelsea Chandler | University of Colorado Boulder |
| Maciej Pankiewicz | University of Pennsylvania |
| Aicha Bakki | Ibn Zohr University |
| Ange Adrienne Nyamen Tato | Université Laval |
| Donatella Merlini | Università di Firenze |
| Jorge Parraga-Alava | Universidad Técnica de Manabí |
| Kazuma Fuchimoto | The University of Electro-Communications |
| Carson Cook | Amplify Education |
| Markel Vigo | The University of Manchester |
| Yucheng Chu | Michigan State University |
| Patricia Angela R. Abu | Ateneo de Manila University |
| Vladimir Ivančević | University of Novi Sad, Faculty of Technical Sciences |
| Amanda La Hadi | Monash University |
| Hollis Lai | University of Alberta |
| Frank Stinar | University of Illinois Urbana-Champaign |
| Rémi Venant | Le Mans Université - LIUM |
| Jing Fan | Aalto university |
| Victor-Alexandru Pădurean | Max Planck Institute for Software Systems |
| Ting-Chia Hsu | National Taiwan Normal University |
| Fuzheng Zhao | Jilin Universtiy |
| Guan-Yun Wang | Fu Jen Catholic University |
| Minju Park | University of British Columbia |
| Lei Shi | Newcastle University |
| Elad Yacobson | Technion - Israel Institute of Technology |
| Vishesh Kumar | Vanderbilt University |
| Jingyi Zhao | Imperial College London |
| Wanjing Anya Ma | Stanford University |
| Filippo Sciarrone | Universitas Mercatorum |
| Vijay Prakash | Indian Institute of Technology Bombay |
| Chiao-Wei Yang | National Taiwan Normal University |
| Jiayi Zhang | University of Pennsylvania |
| Maureen Villamor | University of Southeastern Philippines |
| Oswaldo Velez-Langs | Universidad de Cordoba |
| Liang Zhang | University of Michigan |
| Nigel Fernandez | University of Massachusetts Amherst |
| Craig Zilles | University of Illinois at Urbana-Champaign |
| Craig Thompson | The University of British Columbia |
| Yann Hicke | Cornell University |
| Nicholas Lytle | Georgia Institute of Technology |
| Diego Zapata-Rivera | Educational Testing Service |
| Mélina Verger | INSA Lyon, LIRIS |
| Andrei Coronel | Ateneo de Manila University |
| Luis Alberto Morales Rosales | Conacyt-Universidad Michoacana de San Nicolás de Hidalgo |
| May Marie P. Talandron-Felipe | University of Science and Technology of Southern Philippines |
| Ruth Cobos | Universidad Autónoma de Madrid |
| Seiyon Lee | University of Florida |
| Alistair Willis | The Open University |
| Emmanuel Ayedoun | Kansai University |
| Yael Feldman-Maggor | The Open University |
| Amruth Kumar | Ramapo College of New Jersey |
| Tounwendyam Frédéric Ouedraogo | Université Norbert ZONGO |
| Phaedra Mohammed | The University of the West Indies |
| Yuxuan Hu | the University of Hong Kong |
| Tsvetomila Mihaylova | Aalto University |
| Mikel Larrañaga | University of the Basque Country UPV/EHU |
| Ella Haig | School of Computing, University of Portsmouth |
| Maria Bolsinova | Tilburg University |
| Amit Paikrao | Indian institute of Technology Bombay |
| Lan Jiang | University of Illinois Urbana-Champaign |
| Judith Azcarraga | De La Salle University |
| Jiawei Li | Nanyang Technological University |
| Yu Lu | Beijing Normal University |
| Pedro Manuel Moreno-Marcos | Universidad Carlos III de Madrid |
| Alistair Windsor | Memphis University |
| John Paul Vergara | Ateneo de Manila University |
| Thomas Christie | Digital Harbor Foundation |
| Henry Adorna | Dept of Computer Science, UPDiliman |
| Arun Balajiee Lekshmi Narayanan | University of Pittsburgh |
| Qianou Ma | Carnegie Mellon University |
| Aum Pandya | North Carolina State University |
| Rex Bringula | University of the East |
| Kole Norberg | Carnegie Learning |
| Juho Leinonen | Aalto University |
| Seyed Parsa Neshaei | EPFL |
| Paulo Carvalho | Carnegie Mellon University |
| Tung Phung | MPI-SWS |
| Zhikai Gao | Western Carolina University |
| Heeryung Choi | University of Minnesota |
| Jeffrey Matayoshi | McGraw Hill ALEKS |
| Naina Chaturvedi | Rutgers University |
| Yixiao Li | The Pennsylvania State University |
| Nachiket Kotalwar | Carnegie Mellon University |
| Avery Closser | University of Florida |
| Plaban Kumar Bhowmick | Indian Institute of Technology Kharagpur |
| Ed Gehringer | NCSU |
| Bahar Shahrokhian | Arizona State University |
| Thomas Trask | Georgia Institute of Technology |
| Margaret Perkoff | University Of Pennsylvania |
| Iman Mohammadi | University of California, Irvine |
| Wei Li | University of Florida |
| Roney Nascimento | USP |
| Denilson Barbosa | University of Alberta |
| Boyuan Guo | Carnegie Mellon University |
| Rania Ait Chabane | Université de Lorraine, LORIA |
| Xintian Gao | University of Florida |
| Elham Tajik | Albany at university |
| Hasnain Heickal | University of Massachusetts Amherst |
| Márcia Fernandes | Federal University of Uberlândia |
| Gamze Türkmen | Manisa Celal Bayar University |
| Shinyoung Lee | Independent Researcher |
| Mark Anthony Tolentino | Ateneo de Manila University |
| Chee-Kit Looi | Education University of Hong Kong |
| Badmavasan Kirouchenassamy | Lip6 |
| Venkatesan Srikanth | Indian Institute of Technology, Madras |
| Abhishek Kumar | Independent Researcher |
| Jewoong Moon | University of Alabama |
| Ju-Ling Shih | National Central University |
| Naga Buddarapu | north carolina state university |
| Huey-Min Wu | National Taichung University of Education |
| Joseph Benjamin Ilagan | Ateneo de Manila University |
| Sylvio Rüdian | Humboldt-Universität zu Berlin |
| Shashi Kant Shankar | School of Arts and Sciences, Ahmedabad University |
| Lu Wang | Institude for Infocomm Research A*STAR |
| Richard Lee Davis | Stanford University |
| Marc Ericson Santos | Canva |
| Videep Venkatesha | Colorado State University |
| Ravi Ranjan | Florida International University |
| Md Akib Zabed Khan | Christopher Newport University |
| Remy Pages | State of Hawaii |
| Jason Weber | University of California, Irvine |
| Ran Bi | SAS Institute |
| Paola Mejia Domenzain | EPFL |
| Pauline Aguinalde | University of Florida |
| Nidhi Nasiar | University of Pennsylvania |
| Cunling Bian | Ocean University of China |
| Sumin Hong | Seoul National University |
| Jiani Wang | Worcester Polytechnic Institute |
| Meryem Yilmaz Soylu | Georgia Institute of Technology |
| Saminur Islam | North Carolina State University |
| Daniel Rasheed | The University of the West Indies, St Augustine |
| Grégory Smits | IMT Atlantique/Lab-STICC/MOTEL |
| Lea Cohausz | University of Mannheim |
| Léo Nebel | Sorbonne Université |
| Cecilia Bibbò | University at Albany, SUNY |
| Jui Bhattacharya | National Rural Livelihood Mission |
| Wei Qiu | Nanyang Technological University |
| Evanfiya Logacheva | Aalto University |
| Davide Fossati | Emory University |
| Haejin Lee | University of Illinois at Urbana-Champaign |
| Nicolas Hernandez | Nantes Université |
| Sébastien Iksal | LIUM - Le Mans Université, France |
| Marie Lefevre | LIRIS - Université Lyon 1 |
| Effat Farhana | Auburn University |
| Ling Tan | Australian Council for Educational Research |
| Paul Stefan Popescu | University of Craiova |
| M Ali Akber Dewan | Athabasca University |
| Peter Wulff | Ludwigsburg University of Education |
| José Raúl Romero | University of Cordoba |
| Jun-Ming Su | National University of Tainan |
| Vasile Rus | The University of Memphis |
| Sotiris Kotsiantis | University of Patras |
| Alfredo Zapata González | Universidad Autonoma de Yucatan |
| Aditi Mallavarapu | North Carolina State University |
| Feifei Han | Griffith University |
| Michael Liut | University of Toronto Mississauga |
| Surina He | University of Alberta |
| Jason Harley | McGill University |
| Irene-Angelica Chounta | University of Duisburg-Essen |
| Sonsoles López-Pernas | University of Eastern Finland |
| Jeremiah Folsom-Kovarik | Soar Technology, Inc. |
| Ekaterina Kochmar | MBZUAI |
| Liu Haiqiao | Kyushu University |
| Michelle Taub | University of Central Florida |
| Zhexiong Liu | University of Pittsburgh |
| Yang Jiang | Columbia University |
| Guher Gorgun | University of Georgia |
| Laura Allen | University of Minnesota |
| Arnulfo Azcarraga | De La Salle University |
| Jiangang Hao | Educational Testing Service |
| Qiang Ma | Kyoto Institute of Technology |
| Claudia Antunes | Universidade de Lisboa |
| Charibeth Cheng | De La Salle University |
| Alwyn Vwen Yen Lee | Nanyang Technological University |
| Cheng-Yu Chung | Chunghwa Telecom Laboratories (CHTTL) |
| David Pritchard | Massachusetts Institute of Technology |
| Nghia Duong-Trung | German Research Centre for Artificial Intelligence |
| Hyeji Jang | Ewha Womans University |
| Tsunenori Mine | Kyushu University |
| Petra Sauer | beuth university of applied sciences |
| Abhinava Barthakur | University of South Australia |
| Nathaniel Blanchard | Colorado State University |
| Martin Hlosta | The Swiss Distance University of Applied Sciences |
| Simón Pedro Arguijo | Tecnológico Nacional de México campus Misantla |
| Mohammad Khalil | University of Bergen |
| Yumou Wei | Carnegie Mellon University |
| Mirka Saarela | University of Jyväskylä |
| Ean Teng Khor | Nanyang Technological University |
| Tuyet-Trinh Vu | SOICT-HUST |
| Khushboo Thaker | University of Pittsburgh |
| Armelle Brun | LORIA - Université de Lorraine |
| Wenbin Gan | National Institute of Information and Communications Technology |
| Faruk Ahmed | The University of Memphis |
| Püren Öncel | University of Minnesota Twin Cities |
| Laia Albó | Universitat de Vic |
| Raphael Alampay | Ateneo de Manila University |
| Pham-Duc Tho | Vietnam National University |
| Julien Broisin | IRIT, Université Toulouse III |
| Yanyan Li | Beijing Normal University |
| Jon Fernandez | Ateneo de Manila University |
| David Joyner | Georgia Institute of Technology |
| Shiyao Wei | Florida State University |
| Philip I. Pavlik Jr. | University of Memphis |
| Chenglu Li | University of Utah |
| Clara Belitz | University of Illinois Urbana-Champaign |
| Sébastien Lallé | Sorbonne University, CNRS, LIP6 |
| Ziwei Wang | The University of Sydney |
| Muhammad Sajjad Akbar | University of Sydney |
| Haejin Lee | University of Sydney |
| Damilola Babalola | North Carolina State University |
| Muntasir Hoq | North Carolina State University |
| Jia Zhu | Northeastern University |
| Geoffray Bonnin | Université de Lorraine - LORIA |
| Swathi Krishnaraja | University of Potsdam |
| Brahim Hmedna | ibn zohr university science agadir |
| Renza Campagni | Università degli Studi di Firenze |
| Korinn Ostrow | Edmentum |
| Hibiki Ito | Kyoto University |
| Eliana Scheihing | Universidad Austral de Chile |
| Syaamantak Das | Indian Institute of Technology Bombay |
| Sein Minn | INRIA |
| Kaiqi Yang | Michigan State University |
| Keith Brawner | United States Army Research Laboratory |
| Yihong Yuan | The University of Sydney |
| Ruikun Hou | University of Tuebingen |
| Hagit Gabbay | Weizmann Institute of Science |
| Aditi Singh | Cleveland State University |
| Beverly Woolf | University of Massachusetts |
| Püren Öncel | University of Valencia |
Sponsors
Platinum


Silver

Bronze

Award Support

Keynote Talk
Empowering People to Learn: Inclusive Human-Data Interaction in an AI-Driven World
| Bongshin Lee | Yonsei University, Republic of Korea |
Data and AI increasingly shape how we make decisions, manage our health, understand the world around us, and learn. From wearable sensors and health trackers to personalized dashboards and AI-powered assistants, data has become deeply embedded in everyday life. Data visualization has long served as a powerful means of understanding data and a compelling medium for data-driven storytelling. In this talk, I introduce Human-Data Interaction (HDI) as an essential bridge between data, meaningful insight, and informed action, reflecting on the evolution of my research from data visualization toward a broader exploration of HDI. I will discuss how HDI can empower people to learn from data through reflection, sensemaking, and action. I will also highlight opportunities to help make these data experiences more accessible and inclusive for people with diverse abilities and needs.
Prof. Ram Kumar EDM Test of Time Award Talk
Metrics for Evaluation of Student Models
| Radek Pelanek | Masaryk University, Czech Republic |
This talk is based on the paper "Metrics for Evaluation of Student Models", initially published in Journal of Educational Data Mining (Vol. 7, No 2., 2015). Researchers use many different metrics for evaluation of performance of student models. The aim of this paper is to provide an overview of commonly used metrics, to discuss properties, advantages, and disadvantages of different metrics, to summarize current practice in educational data mining, and to provide guidance for evaluation of student models. In the discussion we mention the relation of metrics to parameter fitting, the impact of student models on student practice (over-practice, under-practice), and point out connections to related work on evaluation of probability forecasters in other domains. We also provide an empirical comparison of metrics. One of the conclusion of the paper is that some commonly used metrics should not be used (MAE) or should be used more critically (AUC).
EDM Data Set Award Talk
NCTE Transcript Data
| Dorottya Demszky | Stanford University, USA |
| Heather Hill | Harvard University, USA |
The NCTE Transcript Data focuses on observations of teachers and students in 4th and 5th grade elementary mathematics classrooms. The anonymized transcripts include significant metadata, such as annotation of discourse moves for each turn, information about teacher background and classroom practices, and demographics. It has been used in a variety of applications, including exploring how features of teacher and teacher-student language promote inquiry and growth mindset as well as evaluating and building generative AI systems.
JEDM Talks
Seeing Is Solving: MLLMs, Reasoning, and Refusal in Visual Math
| Ethan Croteau | Worcester Polytechnic Institute |
| Neil Heffernan | Worcester Polytechnic Institute |
Many middle-school math problems are image-dependent: the diagram or graph carries essential information. This matters for intelligent tutoring and accessibility, where systems must reason over figures and also decline responsibly when figures are missing. We evaluate six contemporary multimodal large language models (MLLMs)—three reasoning models and three non-reasoning models—on 376 Illustrative Mathematics (IM) items labeled as image-role Required (the figure contains task-critical information not recoverable from text alone without added assumptions). Each model attempts every item three times with and without the figure under a shared prompt and scoring protocol. To reduce image-role label subjectivity, we classify items as not Required when they are solvable from text alone without additional assumptions. With images, the top-performing reasoning models achieve accuracy in the mid-50%, while non-reasoning models fall in the mid-30s to low-40s. Without images, models overwhelmingly refuse rather than guess, with only rare correct-by-chance answers. Models show moderate agreement on which items are solvable, and we release two benchmark subsets of items solved consistently across models. A qualitative audit of 83 items shows that visual misreading is the dominant failure mode for non-reasoning models, while reasoning models more often produce correct answers accompanied by adequate explanations. These results suggest tutoring systems should gate automated scoring and learner-model updates on visual-evidence availability and use scaffolds that require explicit visual-evidence binding before algebra. For accessibility, systems should treat no-image refusals as missing-context signals and elicit the figure or a structured description, enabling description-substitution experiments. We release code, prompts, and summary artifacts for replication. Code and data: https://osf.io/ct7bg/.
Using Bayesian Knowledge Tracing to Evaluate Perceptual Scaffolding and Desirable Difficulties in a Math Intervention
| PUYUAN Zhang | Worcester Polytechnic Institute |
| Siddhartha Pradhan | Worcester Polytechnic Institute |
| Morgan Lee | Worcester Polytechnic Institute |
| Yanping Pei | Worcester Polytechnic Institute |
| Adam Sales | Worcester Polytechnic Institute |
| Erin Ottmar | Worcester Polytechnic Institute |
The present study examines the assistance dilemma of providing combinations of perceptual supports in math education by fitting a Bayesian knowledge tracing model (BKT) to an open-source, online order-of-operations intervention dataset. This online intervention dataset contained 688 U.S. middle schoolers’ accuracy data who solved order-of-operations problems in pre-test, intervention, post-test, and delayed post-test sessions. Combinations of spacing and color cues were embedded in intervention materials, alongside immediate correctness feedback and worked examples, creating nine between-subject cue conditions (congruent, incongruent, or neutral spacing and/or color). To examine the effect of perceptual cues on immediate performance and long-term learning, we trained a BKT variant, conditioning guess, slip, learn, and forget parameters on perceptual cue conditions. The estimated cue-specific BKT parameters suggest two main findings. First, the presence of congruent perceptual cues (color and/or spacing, e.g., 2 - 8 + 3 x 11) increased guessing rate and reduced slipping rate, suggesting that visually highlighting high-order suboperations facilitated students’ immediate problem solving. Second, students who underwent intervention with incongruent color cues (e.g., 2 - 8 + 3 x 11) showed reduced guessing rate but exhibited the highest learning rate and the lowest forgetting rate. These results imply that providing misleading visual highlights may serve as desirable difficulties, which hinder immediate performance but benefit long-term learning. Furthermore, the impact of perceptual cues on immediate performance and long-term learning indicated by BKT parameters approximately aligned with the patterns revealed by behavioral measures (i.e., intervention, post-test, and delayed post-test accuracy). Such consistencies demonstrate the feasibility of using the BKT framework to understand the assistance dilemma of perceptual supports. The code and data are available at this link.
Personalizing Second Language Learning: Integrating AI with Learner Preference, Proficiency, and Engagement
| Alireza Gharahigheh | Itec, imec research group at KU Leuven, Belgium |
| Pedro Ilídio | Itec, imec research group at KU Leuven, Belgium |
| Sameh Said-Metwaly | Itec, imec research group at KU Leuven, Belgium |
| Ann-Sophie Noreillie | Itec, imec research group at KU Leuven, Belgium |
| Robbe D’hondt | Itec, imec research group at KU Leuven, Belgium |
| Anaïs Tack | Itec, imec research group at KU Leuven, Belgium |
| Felipe Kenji Nakano | Itec, imec research group at KU Leuven, Belgium |
| Changsheng Chen | Itec, imec research group at KU Leuven, Belgium |
| Ann Fastré | Itec, imec research group at KU Leuven, Belgium |
| Lucy Van Kleunen | Itec, imec research group at KU Leuven, Belgium |
| Helena Van Nuffel | Centre for Language and Education at KU Leuven, Belgium |
| Fien Depaepe | Itec, imec research group at KU Leuven, Belgium |
| Wim Van Den Noortgate | Itec, imec research group at KU Leuven, Belgium |
| Celine Vens | Itec, imec research group at KU Leuven, Belgium |
| Piet Desmet | Itec, imec research group at KU Leuven, Belgium |
| Frederik Cornillie | Itec, imec research group at KU Leuven, Belgium |
